Historic Shipping - facts, pictures, presentations on ships from yesteryear; Robert Wigram, Family and Associates - Shipbuilders and Ship Owners Money Wigram & Company - Shipbuilders and Ship Owners The Plymouth Emigration Depot Plymouth Hulks - the forgotten ships around Plymouth Sound, The General Screw Steam Shipping Co. Ltd. The African Steam Ship Company |
'ODER' | ![]() |
Built by: | C. Mitchell & Co., Tyne. |
Yard: | Low Walker. |
Yard No.: | 23 |
Launched: | 24thMay 1856 |
Tonnage: | 191 |
Length: | 127 feet |
Breadth: | 20 feet 3 inches |
Depth: | 10 feet |
Machinery: | 30 hp. 1 screw. |
Decks: | |
Built of: | Iron. |
Type: | Screw Steamer. |
Registered: | 1856 in London by The North of Europe Steam Navigation Company. |
Official No.: | 15855 |
Other info: | Constructed for their local traffic in the Baltic. |
History: | Built for The North of Europe Steam Navigation Company. 1860. Registered by John Pile at Hartlepool. |
![]() | |
|
Back to Home page | Back to The North of Europe Steam Navigation Company. Index |
Copyright © Historic Shipping 2011. |