'VOLGA' |
 |
| Built by: | Richardson, Duck & Company Ltd. |
| Yard: | |
| Yard No.: | |
| Launched: | 6th September 1856 |
| Tonnage: | 239 |
| Length: | 142 feet |
| Breadth: | 20 feet |
| Depth: | 11 feet |
| Machinery: | 140 hp. |
| Decks: | |
| Built of: | Iron. |
| Type: | General Cargo Screw Steamer. |
| Registered: | 1856 in London by The North of Europe Steam Navigation Company. |
| Official No.: | 8292 |
| Other info: | |
| History: | Built for The North of Europe Steam Navigation Company.
28th July 1857. Due to sail from Hull for Boulogne-Sur-Mer.
1st August 1857. Due to sail from Boulogne for Hull.
|
 |
|
|