| Historic Shipping - facts, pictures, presentations on ships from yesteryear; Robert Wigram, Family and Associates - Shipbuilders and Ship Owners Money Wigram & Company - Shipbuilders and Ship Owners The Plymouth Emigration Depot Plymouth Hulks - the forgotten ships around Plymouth Sound, The General Screw Steam Shipping Co. Ltd. The African Steam Ship Company |
or Perks of the Job | |||
| Tons | Sq Ft | ||
|---|---|---|---|
| Commander | 56 | 20 | |
| Chief Mate | 8 | - | |
| Second Mate | 6 | - | |
| Third Mate | 3 | - | |
| Purser | 3 | - | |
| Surgeon | 6 | - | |
| Surgeon' Mate | 3 | - | |
| Fourth Mate | 2 | - | |
| Fifth Mate | 1 | - | |
| Sixth Mate | - | 10 | |
| Boatswain | 1 | - | |
| Gunner | 1 | - | |
| Carpenter | 1 | - | |
| 4 x Midshipmen each 10 feet | 1 | - | |
| 1 x Midshipmen & Coxswain | - | 10 | |
| 6 x Quarter-Masters each 10 feet | 1 | 20 | |
| Captain's Steward | - | 10 | |
| Ship's Steward | - | 10 | |
| Captain's Cook | - | 10 | |
| Ship's Cook | - | 10 | |
| Carpenter First Mate | - | 10 | |
| Caulker | - | 10 | |
| Cooper | - | 10 | |
| Armourer | - | 10 | |
| Sailmaker | - | 10 |
A Total of 96 Tons
| Back to Home page | Back to Robert Wigram, Family & Associates Index |
| Copyright © Historic Shipping 2011. |